
Swing Gate Systems
Features:
- Electro-mechanical open & close.
- Self-lock on closure position.
- Hold-open time adjustable.
- Opening & latching force adjustable.
- Available for connection to external battery backup, burglar alarm system, safety beam sensor, door phone, access control system etc.
- Excellent stop against obstacles safety control system.
- Mechanical limit switch guarantee the full opening distance and angle.
- Self protection against over-heat, over-voltage.
- Manual key release on power failure.
- Weather proof, suitable for patio gates.
- Inner and outer installation both available.
Technical Parameter:
| Gate width (max)(mm) | 3000 | Full thrust (max)(T) | 12 |
| Gate weight (max)(kg) | 300 | Rod's moving speed(mm/s) | 16 |
| Current(A) | 3 | Rod's travel distance (max)(mm) | 300 |
| Power(W) | 80 | Operating cycle (max)(cycles/hour) | 60 |
| Motor(VDC) | 24 | Environment temperature | -20~+55 |
| Revolution(rpm) | 1500 | Opening angle(max) | 110 |
| Hold-open time("s) | 0~9 | Remote distance (max)M(ft) | 30 (98) |
| Max torque(N.M) | 800 | Water proof | IP44 |
| Control panel(box) | |||
|---|---|---|---|
| Power supply(VAC, Hz) | 110/220, 50 | ||
| Transformer(VAC, W) | 110/220 150 | ||
| Accessories load (max)(VDC, mA) | 24, 500 |
